Wealth (v2.1)
Wealth, Poverty, Assets (2022)
| Poverty (IWI<35) | |
|---|---|
| Cote d'Ivoire (Africa) | |
| Total | 22.0 |
| Centre | 4.04 |
| Centre Est | 8.43 |
| Centre Nord | 33.6 |
| Centre Ouest | 15.3 |
| Nord | 18.8 |
| Nord Est | 16.8 |
| Nord Ouest | 27.3 |
| Ouest | 23.6 |
| Savanes | 34.3 |
| Sud Ouest | 29.7 |
| Sud, Abidjan | 40.0 |
| Vallee du Bandama | 22.5 |
| Woroba | 35.9 |
| Zanzan | 35.9 |
| Abidjan | 22.1 |
| Bas Sassandra | 22.3 |
| Comoe | 29.8 |
| Denguele | 34.3 |
| Goh-Djiboua | 35.9 |
| Lacs | 32.1 |
| Lagunes | 40.0 |
| Montagnes | 9.76 |
| Sassandra-Marahoue | 33.6 |
| Yamoussoukro | 16.0 |
Lighter numbers are estimates; years may differ