Wealth (v2.1)
Wealth, Poverty, Assets (2022)
| International Wealth Index (IWI) | |
|---|---|
| Fiji (Asia/Pacific) | |
| Total | 82.4 |
| Ba | 86.0 |
| Cakaudrove, Bua | 74.7 |
| Kadavu, Lau, Lomaiviti, Rotuma | 71.4 |
| Macuata | 85.4 |
| Nadroga or Navosa | 76.1 |
| Naitasiri | 85.4 |
| Ra | 73.0 |
| Rewa | 82.2 |
| Serua, Namosi | 78.4 |
| Tailevu | 79.3 |
Lighter numbers are estimates; years may differ