Wealth (v2.1)
Wealth, Poverty, Assets (2022)
| Internet | |
|---|---|
| Central African Republic CAR (Africa) | |
| Total | 3.43 |
| Bangui | 17.3 |
| RS I (Ombella Mpoko, Lobaye, Kemo, Nana Grebizi, Ouaka) | 2.38 |
| RS II (Mambera Kadei, Nana Mambere, Sangha Mbaere) | 1.64 |
| RS III (Ouham Pende, Ouham) | 1.10 |
| RS IV (Haute-Kotto, Baminigui Bangoran, Vakaga) | 0.73 |
| RS V (Basse Kotto, Mbornou, Houte Mbormou) | 0.35 |
Lighter numbers are estimates; years may differ