Wealth (v2.1)
Utilities (2022)
| % Electricity | |
|---|---|
| Tanzania (Africa) | |
| Total | 36.4 |
| Arusha, Manyara | 34.9 |
| Dar Es Salam | 88.3 |
| Dodoma | 37.9 |
| Iringa, Njombe | 35.9 |
| Kagera | 25.2 |
| Kigoma | 18.2 |
| Kilimanjaro | 66.5 |
| Lindi | 16.9 |
| Mara | 29.5 |
| Mbeya | 34.4 |
| Morogoro | 26.1 |
| Mtwara | 19.2 |
| Mwanza, Geita | 36.0 |
| Pemba North | 41.2 |
| Pemba South | 50.1 |
| Pwani | 47.7 |
| Rukwa, Katavi | 20.4 |
| Ruvuma | 21.8 |
| Shinyanga, Simiyu | 25.9 |
| Singida | 23.2 |
| Tabora | 16.9 |
| Tanga | 29.1 |
| Zanzibar North | 35.0 |
| Zanzibar South | 60.3 |
| Zanzibar West | 89.1 |
Lighter numbers are estimates; years may differ