Wealth (v2.1)
Utilities (2022)
| % Electricity | |
|---|---|
| Central African Republic CAR (Africa) | |
| Total | 14.1 |
| Bangui | 66.3 |
| RS I (Ombella Mpoko, Lobaye, Kemo, Nana Grebizi, Ouaka) | 11.4 |
| RS II (Mambera Kadei, Nana Mambere, Sangha Mbaere) | 8.28 |
| RS III (Ouham Pende, Ouham) | 2.19 |
| RS IV (Haute-Kotto, Baminigui Bangoran, Vakaga) | 6.08 |
| RS V (Basse Kotto, Mbornou, Houte Mbormou) | 8.65 |
Lighter numbers are estimates; years may differ