Wealth (v2.1)
Quality of housing (2022)
| % Cook on wood | |
|---|---|
| Malawi (Africa) | |
| Total | 99.9 |
| Blantyre | 99.9 |
| Kasungu | 99.9 |
| Lilongwe | 99.9 |
| Machinga | 99.9 |
| Mangochi | 99.9 |
| Mulanje | 99.9 |
| Mzimba | 99.9 |
| Other central (Nkhota Kota, Mchinji, Dowa, Ntchisi, Dedza, Ntcheu) | 99.9 |
| Other northern (Chitipa, Karonga, Rumphi, Nkhata Bay) | 99.9 |
| Other southern (Balaka, Mwanza, Phalombe, Chiradzulu, Chikwawa, Nsanje, neno) | 99.9 |
| Salima | 99.9 |
| Thyolo | 99.9 |
| Zomba | 99.9 |
Lighter numbers are estimates; years may differ