Wealth (v2.1)
Wealth, Poverty, Assets (2022)
| Computer | |
|---|---|
| Cambodia (Asia/Pacific) | |
| Total | 9.75 |
| Banteay Mean Chey | 8.47 |
| Bat Dambang-Krong Pailin | 8.13 |
| Kampong Cham (incl Tboung Khmum) | 4.64 |
| Kampong Chhnang | 7.31 |
| Kampong Spueu | 3.79 |
| Kampong Thum | 4.55 |
| Kampot-Krong Kaeb-Krong Preah Sihanouk | 10.3 |
| Kandal | 7.77 |
| Kaoh Kong | 7.13 |
| Mondol Kiri-Rotanak Kiri | 6.05 |
| Phnom Penh | 23.8 |
| Pousat | 3.70 |
| Preah Vihear-Stueng Traeng-Kracheh | 5.86 |
| Prey Veaeng | 7.97 |
| Siem Reab-Otdar Mean Chey | 12.7 |
| Svay Rieng | 8.27 |
| Takaev | 8.52 |
Lighter numbers are estimates; years may differ