Wealth (v2.1)
% households with a washing machine
| 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Benin (Africa) | ||||||||||||||||||||||||||||||||
| Total | 0.96 | 0.89 | 0.81 | 0.74 | 0.67 | 0.59 | 0.52 | 0.44 | 0.37 | 0.29 | 0.22 | 0.15 | 0.08 | 0.01 | ||||||||||||||||||
| Atacora (incl Donga) | 0.61 | 0.56 | 0.51 | 0.46 | 0.41 | 0.36 | 0.31 | 0.26 | 0.21 | 0.16 | 0.11 | 0.08 | 0.04 | 0.01 | ||||||||||||||||||
| Atlantique (incl Littoral (Cotonou)) | 1.73 | 1.60 | 1.47 | 1.34 | 1.21 | 1.08 | 0.95 | 0.83 | 0.70 | 0.57 | 0.44 | 0.31 | 0.18 | 0.05 | ||||||||||||||||||
| Borgou (incl Alibori) | 0.49 | 0.47 | 0.46 | 0.44 | 0.42 | 0.41 | 0.39 | 0.38 | 0.36 | 0.35 | 0.33 | 0.31 | 0.30 | 0.28 | ||||||||||||||||||
| Mono (incl Couffo) | 0.67 | 0.61 | 0.54 | 0.48 | 0.42 | 0.35 | 0.29 | 0.23 | 0.17 | 0.10 | 0.04 | 0.03 | 0.02 | 0.01 | ||||||||||||||||||
| Queme (incl Plateau) | 0.72 | 0.66 | 0.61 | 0.55 | 0.49 | 0.44 | 0.38 | 0.33 | 0.27 | 0.22 | 0.16 | 0.11 | 0.06 | 0.01 | ||||||||||||||||||
| Zou (incl Collines) | 0.72 | 0.66 | 0.61 | 0.55 | 0.49 | 0.44 | 0.38 | 0.32 | 0.26 | 0.21 | 0.15 | 0.10 | 0.06 | 0.01 | ||||||||||||||||||
Lighter numbers are estimates