Wealth (v2.1)
% household with piped water
| 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sudan (Africa) | ||||||||||||||||||||||||||||||||
| Total | 37.7 | 36.4 | 35.1 | 33.8 | 32.5 | 31.1 | 32.3 | 33.4 | 34.6 | 35.7 | 36.8 | 38.0 | 39.1 | |||||||||||||||||||
| Al Gedarif | 52.2 | 44.1 | 36.1 | 28.0 | 19.9 | 11.8 | 10.4 | 8.93 | 7.49 | 6.05 | 4.61 | 3.18 | 1.74 | |||||||||||||||||||
| Al Gezira | 71.7 | 70.2 | 68.7 | 67.2 | 65.7 | 64.2 | 67.9 | 71.7 | 75.5 | 79.2 | 83.0 | 86.7 | 90.5 | |||||||||||||||||||
| Blue Nile | 7.02 | 7.83 | 8.65 | 9.46 | 10.3 | 11.1 | 17.0 | 22.9 | 28.8 | 34.7 | 40.6 | 46.5 | 52.4 | |||||||||||||||||||
| Kassala | 30.1 | 29.4 | 28.7 | 28.0 | 27.2 | 26.5 | 26.3 | 26.1 | 25.9 | 25.7 | 25.5 | 25.3 | 25.1 | |||||||||||||||||||
| Khartoum | 84.2 | 81.3 | 78.4 | 75.5 | 72.6 | 69.7 | 72.0 | 74.3 | 76.6 | 78.9 | 81.1 | 83.4 | 85.7 | |||||||||||||||||||
| Nahr El Nil | 52.2 | 54.2 | 56.3 | 58.4 | 60.4 | 62.5 | 65.0 | 67.6 | 70.1 | 72.6 | 75.1 | 77.7 | 80.2 | |||||||||||||||||||
| North Darfur | 6.67 | 5.92 | 5.18 | 4.43 | 3.69 | 2.94 | 2.88 | 2.81 | 2.75 | 2.68 | 2.62 | 2.55 | 2.49 | |||||||||||||||||||
| North Kordofan | 18.0 | 15.8 | 13.7 | 11.5 | 9.31 | 7.14 | 8.03 | 8.93 | 9.82 | 10.7 | 11.6 | 12.5 | 13.4 | |||||||||||||||||||
| Northern | 54.8 | 60.4 | 66.0 | 71.7 | 77.3 | 82.9 | 80.3 | 77.6 | 75.0 | 72.4 | 69.7 | 67.1 | 64.4 | |||||||||||||||||||
| Red Sea | 36.4 | 30.4 | 24.5 | 18.6 | 12.7 | 6.73 | 8.35 | 9.97 | 11.6 | 13.2 | 14.8 | 16.5 | 18.1 | |||||||||||||||||||
| Sinnar | 47.3 | 44.3 | 41.3 | 38.3 | 35.3 | 32.3 | 33.1 | 33.9 | 34.8 | 35.6 | 36.4 | 37.2 | 38.0 | |||||||||||||||||||
| South Darfur | 9.40 | 9.03 | 8.67 | 8.30 | 7.94 | 7.57 | 6.77 | 5.97 | 5.17 | 4.37 | 3.57 | 2.77 | 1.97 | |||||||||||||||||||
| South Kordofan | 7.60 | 6.12 | 4.64 | 3.16 | 1.68 | 0.20 | 0.42 | 0.65 | 0.87 | 1.09 | 1.31 | 1.54 | 1.76 | |||||||||||||||||||
| West Darfur | 13.9 | 11.9 | 9.84 | 7.79 | 5.74 | 3.69 | 5.64 | 7.60 | 9.55 | 11.5 | 13.5 | 15.4 | 17.4 | |||||||||||||||||||
| White Nile | 30.2 | 30.2 | 30.1 | 30.0 | 30.0 | 29.9 | 28.1 | 26.3 | 24.5 | 22.7 | 20.8 | 19.0 | 17.2 | |||||||||||||||||||
Lighter numbers are estimates