Wealth (v2.1)
% household with piped water
| 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kenya (Africa) | ||||||||||||||||||||||||||||||||
| Total | 22.8 | 23.5 | 24.3 | 25.1 | 25.9 | 26.6 | 27.4 | 28.2 | 29.0 | 29.7 | 30.1 | 30.4 | 30.7 | 31.0 | 31.3 | 31.7 | 32.0 | 32.3 | 32.6 | |||||||||||||
| Central | 23.1 | 26.1 | 29.1 | 32.1 | 35.1 | 38.1 | 41.1 | 44.1 | 47.1 | 50.1 | 51.0 | 52.0 | 53.0 | 54.0 | 55.0 | 56.0 | 57.0 | 58.0 | 59.0 | |||||||||||||
| Coast | 28.2 | 27.6 | 26.9 | 26.3 | 25.7 | 25.1 | 24.5 | 23.9 | 23.2 | 22.6 | 22.4 | 22.2 | 21.9 | 21.7 | 21.5 | 21.2 | 21.0 | 20.8 | 20.5 | |||||||||||||
| Eastern | 22.4 | 23.0 | 23.7 | 24.3 | 25.0 | 25.7 | 26.3 | 27.0 | 27.6 | 28.3 | 28.4 | 28.4 | 28.5 | 28.5 | 28.6 | 28.6 | 28.7 | 28.7 | 28.8 | |||||||||||||
| Nairobi | 88.2 | 85.8 | 83.4 | 81.0 | 78.6 | 76.2 | 73.7 | 71.3 | 68.9 | 66.5 | 66.2 | 65.9 | 65.6 | 65.3 | 65.0 | 64.7 | 64.4 | 64.1 | 63.7 | |||||||||||||
| North Eastern | 8.73 | 9.98 | 11.2 | 12.5 | 13.7 | 15.0 | 16.2 | 17.5 | 18.7 | 20.0 | 19.7 | 19.4 | 19.1 | 18.8 | 18.5 | 18.2 | 17.9 | 17.6 | 17.3 | |||||||||||||
| Nyanza | 5.76 | 5.99 | 6.23 | 6.47 | 6.71 | 6.95 | 7.19 | 7.42 | 7.66 | 7.90 | 7.95 | 8.00 | 8.05 | 8.11 | 8.16 | 8.21 | 8.26 | 8.31 | 8.36 | |||||||||||||
| Rift Valley | 21.3 | 21.8 | 22.2 | 22.7 | 23.1 | 23.6 | 24.1 | 24.5 | 25.0 | 25.4 | 25.8 | 26.1 | 26.4 | 26.8 | 27.1 | 27.4 | 27.7 | 28.1 | 28.4 | |||||||||||||
| Western | 6.24 | 6.20 | 6.16 | 6.12 | 6.08 | 6.04 | 6.00 | 5.96 | 5.92 | 5.88 | 6.31 | 6.74 | 7.17 | 7.60 | 8.02 | 8.45 | 8.88 | 9.31 | 9.74 | |||||||||||||
Lighter numbers are estimates