Wealth (v2.1)

% household with piped water

1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Jamaica (America)  
Total 73.4 73.5 73.6 73.7 73.8 73.9 74.0 74.1 74.2 74.3 74.4 74.5 74.6 74.7 74.8 74.9
Kingston, St Andrew 98.5 97.7 96.9 96.1 95.3 94.5 93.7 92.9 92.1 91.3 90.5 89.7 88.9 88.1 87.3 86.5
Manchester, Clarendon 47.4 48.4 49.4 50.4 51.4 52.4 53.4 54.4 55.4 56.4 57.3 58.3 59.3 60.3 61.3 62.3
St Ann, St Catherine 78.5 77.7 76.8 76.0 75.1 74.2 73.4 72.5 71.7 70.8 69.9 69.1 68.2 67.4 66.5 65.6
St James, Hanover, Westmoreland 77.7 78.2 78.8 79.3 79.9 80.4 81.0 81.5 82.1 82.6 83.2 83.7 84.3 84.8 85.4 85.9
St Thomas, Portland, St Mary 65.1 65.7 66.3 66.9 67.5 68.0 68.6 69.2 69.8 70.4 71.0 71.6 72.2 72.8 73.4 74.0
Trelawny, St Elizabeth 36.5 38.4 40.3 42.2 44.1 46.0 47.9 49.8 51.7 53.6 55.5 57.4 59.3 61.2 63.1 65.0
Lighter numbers are estimates