Wealth (v2.1)
% households with a natural floor (earth, sand, dung etc)
| 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Philippines (Asia/Pacific) | ||||||||||||||||||||||||||||||||
| Total | 8.46 | 8.53 | 8.61 | 8.68 | 8.75 | 8.83 | 8.90 | 8.98 | 9.05 | 8.65 | 8.25 | 7.85 | 7.45 | 6.93 | 6.41 | 5.89 | 5.37 | 4.85 | 4.33 | |||||||||||||
| ARMM | 0.64 | 1.27 | 1.90 | 2.53 | 3.16 | 3.79 | 4.42 | 5.05 | 5.68 | 5.36 | 5.03 | 4.71 | 4.38 | 5.15 | 5.92 | 6.68 | 7.45 | 8.22 | 8.99 | |||||||||||||
| Cordillera Admin Region | 8.72 | 8.06 | 7.39 | 6.73 | 6.07 | 5.40 | 4.74 | 4.07 | 3.41 | 3.63 | 3.84 | 4.06 | 4.27 | 3.93 | 3.59 | 3.24 | 2.90 | 2.56 | 2.22 | |||||||||||||
| I-Ilocos | 7.26 | 8.09 | 8.91 | 9.74 | 10.6 | 11.4 | 12.2 | 13.0 | 13.9 | 12.3 | 10.8 | 9.22 | 7.67 | 7.01 | 6.35 | 5.68 | 5.02 | 4.36 | 3.70 | |||||||||||||
| II-Cagayan Valley | 15.8 | 16.0 | 16.2 | 16.3 | 16.5 | 16.7 | 16.9 | 17.1 | 17.3 | 16.6 | 15.9 | 15.1 | 14.4 | 12.8 | 11.2 | 9.66 | 8.08 | 6.49 | 4.90 | |||||||||||||
| III-Central Luzon | 12.1 | 11.6 | 11.2 | 10.7 | 10.2 | 9.75 | 9.28 | 8.81 | 8.34 | 8.15 | 7.95 | 7.76 | 7.56 | 6.63 | 5.71 | 4.78 | 3.86 | 2.93 | 2.00 | |||||||||||||
| IVA-CALABARZON | 7.62 | 7.29 | 6.97 | 6.64 | 6.31 | 5.99 | 5.66 | 5.34 | 5.01 | 4.65 | 4.30 | 3.94 | 3.58 | 3.30 | 3.03 | 2.75 | 2.48 | 2.20 | 1.92 | |||||||||||||
| IVB-MIMAROPA | 7.95 | 9.36 | 10.8 | 12.2 | 13.6 | 15.0 | 16.5 | 17.9 | 19.3 | 18.0 | 16.8 | 15.5 | 14.3 | 13.1 | 11.9 | 10.8 | 9.58 | 8.41 | 7.24 | |||||||||||||
| IX-Zamboanga Peninsula | 4.01 | 4.60 | 5.20 | 5.79 | 6.38 | 6.98 | 7.57 | 8.17 | 8.76 | 8.14 | 7.53 | 6.91 | 6.29 | 5.71 | 5.13 | 4.56 | 3.98 | 3.40 | 2.82 | |||||||||||||
| National Capital Region | 1.17 | 1.09 | 1.02 | 0.95 | 0.88 | 0.81 | 0.73 | 0.66 | 0.59 | 0.62 | 0.65 | 0.68 | 0.71 | 0.68 | 0.65 | 0.62 | 0.59 | 0.56 | 0.53 | |||||||||||||
| V-Bicol | 14.2 | 14.7 | 15.3 | 15.8 | 16.3 | 16.8 | 17.3 | 17.8 | 18.4 | 17.3 | 16.3 | 15.2 | 14.2 | 13.3 | 12.4 | 11.5 | 10.6 | 9.64 | 8.73 | |||||||||||||
| VI-Western Visayas | 16.5 | 16.2 | 15.9 | 15.6 | 15.2 | 14.9 | 14.6 | 14.3 | 14.0 | 13.9 | 13.9 | 13.9 | 13.9 | 12.9 | 11.8 | 10.7 | 9.61 | 8.53 | 7.45 | |||||||||||||
| VII-Central Visayas | 4.25 | 4.45 | 4.64 | 4.84 | 5.04 | 5.23 | 5.43 | 5.62 | 5.82 | 4.96 | 4.09 | 3.23 | 2.36 | 2.95 | 3.54 | 4.12 | 4.71 | 5.30 | 5.89 | |||||||||||||
| VIII-Eastern Visayas | 7.86 | 8.32 | 8.79 | 9.25 | 9.71 | 10.2 | 10.6 | 11.1 | 11.6 | 11.2 | 10.8 | 10.4 | 9.96 | 9.34 | 8.72 | 8.09 | 7.47 | 6.85 | 6.23 | |||||||||||||
| X-Northern Mindanao | 3.67 | 4.45 | 5.22 | 6.00 | 6.78 | 7.55 | 8.33 | 9.10 | 9.88 | 8.82 | 7.76 | 6.69 | 5.63 | 5.36 | 5.08 | 4.81 | 4.53 | 4.26 | 3.99 | |||||||||||||
| XI-Davao | 4.07 | 4.64 | 5.21 | 5.78 | 6.35 | 6.92 | 7.49 | 8.06 | 8.63 | 8.11 | 7.59 | 7.07 | 6.55 | 6.00 | 5.44 | 4.89 | 4.33 | 3.78 | 3.23 | |||||||||||||
| XII-SOCCSKSARGEN | 29.3 | 28.1 | 26.9 | 25.7 | 24.5 | 23.2 | 22.0 | 20.8 | 19.6 | 21.2 | 22.9 | 24.6 | 26.2 | 23.9 | 21.7 | 19.4 | 17.1 | 14.8 | 12.5 | |||||||||||||
| XIII-Caraga | 7.06 | 7.44 | 7.83 | 8.21 | 8.59 | 8.98 | 9.36 | 9.75 | 10.1 | 9.28 | 8.44 | 7.59 | 6.74 | 6.92 | 7.10 | 7.29 | 7.47 | 7.65 | 7.83 | |||||||||||||
Lighter numbers are estimates