Wealth (v2.1)
% households with a natural floor (earth, sand, dung etc)
| 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ghana (Africa) | ||||||||||||||||||||||||||||||||
| Total | 24.7 | 22.6 | 20.5 | 18.4 | 16.2 | 14.1 | 12.4 | 10.6 | 8.79 | 7.85 | 6.92 | 5.98 | 6.84 | 7.70 | 8.56 | 6.96 | 7.23 | 7.50 | 7.76 | 8.03 | 8.30 | |||||||||||
| Ashanti | 16.7 | 15.4 | 14.1 | 12.9 | 11.6 | 10.3 | 8.68 | 7.07 | 5.45 | 5.31 | 5.17 | 5.03 | 4.53 | 4.03 | 3.53 | 4.08 | 3.79 | 3.50 | 3.20 | 2.91 | 2.62 | |||||||||||
| Brong Ahafo | 2.64 | 5.83 | 9.02 | 12.2 | 15.4 | 18.6 | 15.2 | 11.7 | 8.30 | 8.38 | 8.46 | 8.54 | 8.07 | 7.61 | 7.14 | 9.55 | 11.6 | 13.6 | 15.6 | 17.6 | 19.6 | |||||||||||
| Central | 40.6 | 33.1 | 25.5 | 18.0 | 10.5 | 2.96 | 2.99 | 3.02 | 3.05 | 3.92 | 4.79 | 5.66 | 7.22 | 8.79 | 10.4 | 7.02 | 6.92 | 6.82 | 6.72 | 6.62 | 6.52 | |||||||||||
| Eastern | 20.2 | 19.9 | 19.6 | 19.2 | 18.9 | 18.6 | 14.4 | 10.2 | 6.08 | 6.39 | 6.70 | 7.01 | 6.05 | 5.10 | 4.14 | 5.49 | 7.15 | 8.82 | 10.5 | 12.1 | 13.8 | |||||||||||
| Greater Accra | 0.01 | 0.56 | 1.10 | 1.65 | 2.82 | 3.99 | 2.73 | 1.46 | 0.20 | 0.47 | 0.75 | 1.02 | 1.96 | 2.89 | 3.83 | 0.46 | 1.04 | 1.62 | 2.19 | 2.77 | 3.35 | |||||||||||
| Northern | 27.6 | 28.4 | 29.2 | 29.9 | 30.7 | 31.5 | 27.8 | 24.2 | 20.6 | 16.3 | 12.0 | 7.67 | 8.31 | 8.95 | 9.59 | 9.10 | 9.65 | 10.2 | 10.8 | 11.3 | 11.9 | |||||||||||
| Upper East | 56.8 | 55.9 | 55.0 | 54.2 | 53.3 | 52.4 | 43.7 | 35.0 | 26.3 | 21.7 | 17.0 | 12.4 | 15.6 | 18.7 | 21.8 | 23.1 | 20.3 | 17.4 | 14.5 | 11.6 | 8.73 | |||||||||||
| Upper West | 55.5 | 50.0 | 44.5 | 39.1 | 33.6 | 28.1 | 33.3 | 38.6 | 43.8 | 37.8 | 31.8 | 25.8 | 30.4 | 35.0 | 39.6 | 34.0 | 29.5 | 25.0 | 20.6 | 16.1 | 11.7 | |||||||||||
| Volta | 28.1 | 25.3 | 22.4 | 19.6 | 16.7 | 13.9 | 15.3 | 16.8 | 18.3 | 14.9 | 11.5 | 8.12 | 10.3 | 12.4 | 14.5 | 10.5 | 10.8 | 11.0 | 11.2 | 11.5 | 11.7 | |||||||||||
| Western | 64.5 | 53.1 | 41.8 | 30.4 | 19.0 | 7.58 | 9.59 | 11.6 | 13.6 | 11.0 | 8.30 | 5.65 | 9.01 | 12.4 | 15.7 | 5.59 | 5.89 | 6.19 | 6.48 | 6.78 | 7.08 | |||||||||||
Lighter numbers are estimates