Wealth (v2.1)
% households with a natural floor (earth, sand, dung etc)
| 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brazil (America) | ||||||||||||||||||||||||||||||||
| Total | 1.77 | 1.77 | 1.77 | 1.77 | 1.77 | 1.77 | 1.77 | 1.77 | 1.77 | |||||||||||||||||||||||
| Acre | 6.74 | 6.74 | 6.74 | 6.74 | 6.74 | 6.74 | 6.74 | 6.74 | 6.74 | |||||||||||||||||||||||
| Alagoas | 1.96 | 1.96 | 1.96 | 1.96 | 1.96 | 1.96 | 1.96 | 1.96 | 1.96 | |||||||||||||||||||||||
| Amapa | 5.24 | 5.24 | 5.24 | 5.24 | 5.24 | 5.24 | 5.24 | 5.24 | 5.24 | |||||||||||||||||||||||
| Amazonas | 6.00 | 6.00 | 6.00 | 6.00 | 6.00 | 6.00 | 6.00 | 6.00 | 6.00 | |||||||||||||||||||||||
| Bahia | 1.32 | 1.32 | 1.32 | 1.32 | 1.32 | 1.32 | 1.32 | 1.32 | 1.32 | |||||||||||||||||||||||
| Ceara | 1.60 | 1.60 | 1.60 | 1.60 | 1.60 | 1.60 | 1.60 | 1.60 | 1.60 | |||||||||||||||||||||||
| Distrito Federal | 0.80 | 0.80 | 0.80 | 0.80 | 0.80 | 0.80 | 0.80 | 0.80 | 0.80 | |||||||||||||||||||||||
| Espirito Santo | 0.56 | 0.56 | 0.56 | 0.56 | 0.56 | 0.56 | 0.56 | 0.56 | 0.56 | |||||||||||||||||||||||
| Goias | 0.37 | 0.37 | 0.37 | 0.37 | 0.37 | 0.37 | 0.37 | 0.37 | 0.37 | |||||||||||||||||||||||
| Maranhao | 15.5 | 15.5 | 15.5 | 15.5 | 15.5 | 15.5 | 15.5 | 15.5 | 15.5 | |||||||||||||||||||||||
| Mato Grosso | 2.55 | 2.55 | 2.55 | 2.55 | 2.55 | 2.55 | 2.55 | 2.55 | 2.55 | |||||||||||||||||||||||
| Mato Grosso do Sul | 1.90 | 1.90 | 1.90 | 1.90 | 1.90 | 1.90 | 1.90 | 1.90 | 1.90 | |||||||||||||||||||||||
| Minas Gerais | 0.16 | 0.16 | 0.16 | 0.16 | 0.16 | 0.16 | 0.16 | 0.16 | 0.16 | |||||||||||||||||||||||
| Para | 8.06 | 8.06 | 8.06 | 8.06 | 8.06 | 8.06 | 8.06 | 8.06 | 8.06 | |||||||||||||||||||||||
| Paraiba | 1.20 | 1.20 | 1.20 | 1.20 | 1.20 | 1.20 | 1.20 | 1.20 | 1.20 | |||||||||||||||||||||||
| Parana | 1.58 | 1.58 | 1.58 | 1.58 | 1.58 | 1.58 | 1.58 | 1.58 | 1.58 | |||||||||||||||||||||||
| Pernambuco | 1.16 | 1.16 | 1.16 | 1.16 | 1.16 | 1.16 | 1.16 | 1.16 | 1.16 | |||||||||||||||||||||||
| Piaui | 5.33 | 5.33 | 5.33 | 5.33 | 5.33 | 5.33 | 5.33 | 5.33 | 5.33 | |||||||||||||||||||||||
| Rio de Janeiro | 0.21 | 0.21 | 0.21 | 0.21 | 0.21 | 0.21 | 0.21 | 0.21 | 0.21 | |||||||||||||||||||||||
| Rio Grande do Norte | 1.04 | 1.04 | 1.04 | 1.04 | 1.04 | 1.04 | 1.04 | 1.04 | 1.04 | |||||||||||||||||||||||
| Rio Grande do Sul | 1.57 | 1.57 | 1.57 | 1.57 | 1.57 | 1.57 | 1.57 | 1.57 | 1.57 | |||||||||||||||||||||||
| Rondonia | 3.48 | 3.48 | 3.48 | 3.48 | 3.48 | 3.48 | 3.48 | 3.48 | 3.48 | |||||||||||||||||||||||
| Roraima | 9.37 | 9.37 | 9.37 | 9.37 | 9.37 | 9.37 | 9.37 | 9.37 | 9.37 | |||||||||||||||||||||||
| Santa Catarina | 1.19 | 1.19 | 1.19 | 1.19 | 1.19 | 1.19 | 1.19 | 1.19 | 1.19 | |||||||||||||||||||||||
| Sao Paulo | 0.56 | 0.56 | 0.56 | 0.56 | 0.56 | 0.56 | 0.56 | 0.56 | 0.56 | |||||||||||||||||||||||
| Sergipe | 1.28 | 1.28 | 1.28 | 1.28 | 1.28 | 1.28 | 1.28 | 1.28 | 1.28 | |||||||||||||||||||||||
| Tocantins | 4.79 | 4.79 | 4.79 | 4.79 | 4.79 | 4.79 | 4.79 | 4.79 | 4.79 | |||||||||||||||||||||||
Lighter numbers are estimates