Wealth (v2.1)

% households with flush toilet

1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Cote d'Ivoire (Africa)  
Total 25.4 25.4 25.4 25.4 25.4 25.4 25.4
Centre 55.8 55.8 55.8 55.8 55.8 55.8 55.8
Centre Est 38.2 38.2 38.2 38.2 38.2 38.2 38.2
Centre Nord 9.70 9.70 9.70 9.70 9.70 9.70 9.70
Centre Ouest 26.6 26.6 26.6 26.6 26.6 26.6 26.6
Nord 14.6 14.6 14.6 14.6 14.6 14.6 14.6
Nord Est 14.9 14.9 14.9 14.9 14.9 14.9 14.9
Nord Ouest 13.2 13.2 13.2 13.2 13.2 13.2 13.2
Ouest 19.8 19.8 19.8 19.8 19.8 19.8 19.8
Savanes 15.1 15.1 15.1 15.1 15.1 15.1 15.1
Sud Ouest 14.0 14.0 14.0 14.0 14.0 14.0 14.0
Sud, Abidjan 5.89 5.89 5.89 5.89 5.89 5.89 5.89
Vallee du Bandama 24.6 24.6 24.6 24.6 24.6 24.6 24.6
Woroba 7.49 7.49 7.49 7.49 7.49 7.49 7.49
Zanzan 12.6 12.6 12.6 12.6 12.6 12.6 12.6
Abidjan 19.7 19.7 19.7 19.7 19.7 19.7 19.7
Bas Sassandra 24.6 24.6 24.6 24.6 24.6 24.6 24.6
Comoe 14.0 14.0 14.0 14.0 14.0 14.0 14.0
Denguele 15.1 15.1 15.1 15.1 15.1 15.1 15.1
Goh-Djiboua 12.6 12.6 12.6 12.6 12.6 12.6 12.6
Lacs 9.13 9.13 9.13 9.13 9.13 9.13 9.13
Lagunes 5.89 5.89 5.89 5.89 5.89 5.89 5.89
Montagnes 41.9 41.9 41.9 41.9 41.9 41.9 41.9
Sassandra-Marahoue 9.70 9.70 9.70 9.70 9.70 9.70 9.70
Yamoussoukro 26.6 26.6 26.6 26.6 26.6 26.6 26.6
Lighter numbers are estimates