Wealth (v2.1)
% households with electricity
| 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Palestine (Asia/Pacific) | ||||||||||||||||||||||||||||||||
| Total | 97.8 | 98.1 | 98.4 | 98.7 | 99.0 | 99.3 | 99.6 | 99.9 | 99.9 | 99.9 | 99.9 | 100.0 | 100.0 | 100.0 | 100.0 | 99.9 | 99.9 | |||||||||||||||
| Bethlehem | 91.1 | 92.4 | 93.6 | 94.9 | 96.2 | 97.5 | 98.7 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | |||||||||||||||
| Deir El-Balah | 97.9 | 98.1 | 98.4 | 98.7 | 99.0 | 99.3 | 99.6 | 99.9 | 99.9 | 99.9 | 99.9 | 100.0 | 100.0 | 100 | 100.0 | 99.9 | 99.9 | |||||||||||||||
| Gaza City | 99.0 | 99.1 | 99.3 | 99.4 | 99.5 | 99.7 | 99.8 | 99.9 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100 | 100.0 | 99.9 | 99.9 | |||||||||||||||
| Hebron | 96.2 | 96.7 | 97.2 | 97.8 | 98.3 | 98.8 | 99.3 | 99.8 | 99.8 | 99.9 | 99.9 | 99.9 | 100.0 | 100 | 100.0 | 99.9 | 99.9 | |||||||||||||||
| Jenin | 99.5 | 99.6 | 99.6 | 99.7 | 99.8 | 99.9 | 99.9 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | |||||||||||||||
| Jericho and Al Aghwar | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | |||||||||||||||
| Jerusalem | 99.6 | 99.6 | 99.7 | 99.7 | 99.8 | 99.8 | 99.9 | 99.9 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100 | 100.0 | 99.9 | 99.9 | |||||||||||||||
| Khan Yunis | 99.6 | 99.7 | 99.7 | 99.8 | 99.8 | 99.9 | 99.9 | 100 | 100.0 | 99.9 | 99.9 | 99.8 | 99.8 | 99.7 | 99.7 | 99.7 | 99.6 | |||||||||||||||
| Nablus | 99.1 | 99.2 | 99.3 | 99.5 | 99.6 | 99.7 | 99.9 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | |||||||||||||||
| North Gaza | 98.7 | 98.9 | 99.0 | 99.2 | 99.4 | 99.5 | 99.7 | 99.8 | 99.9 | 99.9 | 99.9 | 99.9 | 100.0 | 100 | 100.0 | 99.9 | 99.9 | |||||||||||||||
| Qalqiliya | 98.7 | 98.8 | 99.0 | 99.2 | 99.4 | 99.6 | 99.8 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | |||||||||||||||
| Rafah | 99.0 | 99.1 | 99.2 | 99.2 | 99.3 | 99.4 | 99.4 | 99.5 | 99.6 | 99.7 | 99.8 | 99.8 | 99.9 | 100 | 100.0 | 99.9 | 99.9 | |||||||||||||||
| Ramallah & Al-Bireh | 96.1 | 96.6 | 97.2 | 97.8 | 98.3 | 98.9 | 99.4 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | |||||||||||||||
| Salfit | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | |||||||||||||||
| Tubas | 80.3 | 83.1 | 86.0 | 88.8 | 91.6 | 94.4 | 97.2 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | |||||||||||||||
| Tulkarm | 99.9 | 99.9 | 99.8 | 99.8 | 99.8 | 99.7 | 99.7 | 99.7 | 99.7 | 99.8 | 99.8 | 99.9 | 99.9 | 100 | 100.0 | 99.9 | 99.9 | |||||||||||||||
Lighter numbers are estimates