Wealth (v2.1)
Wealth, Poverty, Assets (2010)
| Washing machine | |
|---|---|
| Yemen (Asia/Pacific) | |
| Total | 31.8 |
| Abyan, Aden (town and countryside), Lahej, Ad Dali (Al Dhalih) | 44.6 |
| Beida (Al Bayda), Dhamar, Raimah | 21.0 |
| Hajja, Sada, Amran (Omran) | 14.1 |
| Hodeida (Al Hudaydah), Mahweit (Al Mahwit) | 19.2 |
| Ibb | 27.1 |
| Jawf, Hadramet, Shabda (Shabwah), Marib, Mohra (Al Mahrah) | 49.1 |
| Sana a (capital; Al Amana), Sana a (governorate) | 59.8 |
| Taiz | 26.5 |
Lighter numbers are estimates; years may differ