Wealth (v2.1)
Wealth, Poverty, Assets (2010)
| Washing machine | |
|---|---|
| Guyana (America) | |
| Total | 22.7 |
| Barima-Waini | 4.44 |
| Cuyuni-Mazaruni | 12.5 |
| Demerara-Mahaica | 26.9 |
| East Berbice-Corentyne | 24.4 |
| Essequibo Islands-West Demerara | 17.6 |
| Mahaica-Berbice | 18.2 |
| Pomeroon-Supenaam | 12.5 |
| Potaro-Siparuni | 1.98 |
| Upper Demerara-Berbice | 40.1 |
| Upper Takutu-Upper Essequibo | 5.49 |
Lighter numbers are estimates; years may differ