Wealth (v2.1)
Wealth, Poverty, Assets (2010)
| TV | |
|---|---|
| Namibia (Africa) | |
| Total | 40.8 |
| Caprivi | 28.6 |
| Erongo | 65.3 |
| Hardap | 56.9 |
| Karas | 54.5 |
| Kavango | 23.0 |
| Khomas | 71.0 |
| Kunene | 30.3 |
| Ohangwena | 11.2 |
| Omaheke | 27.6 |
| Omusati | 11.9 |
| Oshana | 30.3 |
| Oshikoto | 25.6 |
| Otjozondjupa | 50.5 |
Lighter numbers are estimates; years may differ