Wealth (v2.1)
Wealth, Poverty, Assets (2010)
| TV | |
|---|---|
| Fiji (Asia/Pacific) | |
| Total | 67.5 |
| Ba | 80.0 |
| Cakaudrove, Bua | 34.4 |
| Kadavu, Lau, Lomaiviti, Rotuma | 32.0 |
| Macuata | 65.2 |
| Nadroga or Navosa | 64.4 |
| Naitasiri | 75.0 |
| Ra | 46.8 |
| Rewa | 75.4 |
| Serua, Namosi | 68.1 |
| Tailevu | 58.0 |
Lighter numbers are estimates; years may differ