Wealth (v2.1)
Wealth, Poverty, Assets (2010)
| Poverty (IWI<35) | |
|---|---|
| Afghanistan (Asia/Pacific) | |
| Total | 42.2 |
| Central (Kabul Wardak Kapisa Logar Parwan Panjsher) | 21.7 |
| Central Highlands (Bamyan Daikundi) | 48.0 |
| East (Nangarhar Kunar Laghman Nooristan) | 47.4 |
| North (Samangan Sar-e-Pul Balkh Jawzjan Faryab) | 52.0 |
| North East (Baghlan Takhar Badakhshan Kunduz) | 43.3 |
| South (Uruzgan Helmand Zabul Nimroz Kandahar) | 52.0 |
| South East (Ghazni Paktya Paktika Khost) | 22.0 |
| West (Ghor Herat Badghis Farah) | 49.9 |
| Albania (Europe) | |
| Total | 0.10 |
| Berat | 0.00 |
| Diber | 0.35 |
| Durres | 0.00 |
| Elbasan | 0.25 |
| Fier | 0.12 |
| Gjirokaster | 0.00 |
| Korce | 0.00 |
| Kukes | 0.20 |
| Lezhe | 0.05 |
| Shkoder | 0.00 |
| Tirana | 0.11 |
| Vlore | 0.00 |
| Algeria (Africa) | |
| Total | 1.33 |
| Hauts Plateaux Centre (Djelfa, Laghouat, MSila) | 4.52 |
| Hauts Plateaux Est (Setif, Batna, Khenchela, Bordj Bou Arreridj, Oum El Bouaghi, Tebessa) | 1.54 |
| Hauts Plateaux Ouest (Tiaret, Saida, Tissemsilt, Naama, El Bayadh) | 2.62 |
| Nord Centre (Alger, Blida, Boumerdes, Tipaza, Bouira, Medea, Tizi-Ouzou, Bejaia, Chlef, Ain Defla) | 0.73 |
| Nord Est (Annaba, Constantine, Skikda, Jijel, Mila, Souk Ahras, El Tarf, Guelma) | 1.16 |
| Nord Ouest (Oran, Tlemcen, Mostaganem, Ain Temouchent, Relizane, Sidi Bel Abbes, Mascara) | 0.62 |
| Sud (Bechar, Tindouf, Adrar, Ghardaia, Biskra, El Oued, Ouargla, Tamanrasset,Illizi) | 1.80 |
| Angola (Africa) | |
| Total | 60.5 |
| Bengo | 79.2 |
| Benguela | 47.5 |
| Bie | 99.2 |
| Cabinda | 25.7 |
| Cunene | 75.0 |
| Huambo | 69.1 |
| Huila | 59.4 |
| Kuando Kubango | 100.0 |
| Kuanza Norte | 89.0 |
| Kuanza Sul | 91.2 |
| Luanda | 3.62 |
| Lunda Norte | 95.7 |
| Lunda Sul | 100.0 |
| Malange | 91.7 |
| Moxico | 95.9 |
| Namibe | 51.5 |
| Uige | 73.7 |
| Zaire | 98.9 |
| Argentina urban (America) | |
| Cuyo | 0.04 |
| Gran Buenos Aires | 0.06 |
| NEA | 1.78 |
| NOA | 0.54 |
| Pampeana | 0.11 |
| Patagonia | 0.05 |
| Armenia (Asia/Pacific) | |
| Total | 0.18 |
| Aragatsotn | 0.00 |
| Ararat | 0.00 |
| Armavir | 0.33 |
| Gegharkunik | 0.00 |
| Kotayk | 0.42 |
| Lori | 0.00 |
| Shirak | 1.04 |
| Syunik | 0.49 |
| Tavush | 0.00 |
| Vayots Dzor | 0.35 |
| Yerevan | 0.00 |
Lighter numbers are estimates; years may differ