Wealth (v2.1)
Wealth, Poverty, Assets (2010)
| Computer | |
|---|---|
| Albania (Europe) | |
| Total | 20.3 |
| Berat | 15.9 |
| Diber | 9.96 |
| Durres | 16.8 |
| Elbasan | 10.2 |
| Fier | 14.4 |
| Gjirokaster | 8.52 |
| Korce | 18.3 |
| Kukes | 11.3 |
| Lezhe | 16.1 |
| Shkoder | 17.3 |
| Tirana | 36.4 |
| Vlore | 19.6 |
| Algeria (Africa) | |
| Total | 28.2 |
| Hauts Plateaux Centre (Djelfa, Laghouat, MSila) | 23.4 |
| Hauts Plateaux Est (Setif, Batna, Khenchela, Bordj Bou Arreridj, Oum El Bouaghi, Tebessa) | 23.6 |
| Hauts Plateaux Ouest (Tiaret, Saida, Tissemsilt, Naama, El Bayadh) | 24.0 |
| Nord Centre (Alger, Blida, Boumerdes, Tipaza, Bouira, Medea, Tizi-Ouzou, Bejaia, Chlef, Ain Defla) | 31.1 |
| Nord Est (Annaba, Constantine, Skikda, Jijel, Mila, Souk Ahras, El Tarf, Guelma) | 25.1 |
| Nord Ouest (Oran, Tlemcen, Mostaganem, Ain Temouchent, Relizane, Sidi Bel Abbes, Mascara) | 28.2 |
| Sud (Bechar, Tindouf, Adrar, Ghardaia, Biskra, El Oued, Ouargla, Tamanrasset,Illizi) | 33.7 |
| Argentina urban (America) | |
| Cuyo | 49.8 |
| Gran Buenos Aires | 56.9 |
| NEA | 37.3 |
| NOA | 39.2 |
| Pampeana | 53.0 |
| Patagonia | 63.7 |
Lighter numbers are estimates; years may differ