Wealth (v2.1)
Utilities (2010)
| % Piped water | |
|---|---|
| Uganda (Africa) | |
| Total | 6.92 |
| Central 1 (Central South) | 8.04 |
| Central 2 (Central North) | 5.23 |
| East Central (Busoga) | 3.44 |
| Eastern (Bukedi, Bugishu, Teso) | 1.43 |
| Kampala | 37.7 |
| North (Karamoja, Lango, Acholi) | 0.80 |
| Southwest (Ankole, Kigezi) | 5.43 |
| West Nile | 1.45 |
| Western (Bunyoro, Tooro) | 5.04 |
Lighter numbers are estimates; years may differ