Wealth (v2.1)
Wealth, Poverty, Assets (2010)
| Phone (all) | |
|---|---|
| Namibia (Africa) | |
| Total | 76.8 |
| Caprivi | 57.4 |
| Erongo | 90.9 |
| Hardap | 74.7 |
| Karas | 82.8 |
| Kavango | 56.4 |
| Khomas | 93.7 |
| Kunene | 59.1 |
| Ohangwena | 67.5 |
| Omaheke | 64.4 |
| Omusati | 72.3 |
| Oshana | 77.2 |
| Oshikoto | 76.1 |
| Otjozondjupa | 77.0 |
Lighter numbers are estimates; years may differ