Wealth (v2.1)
Wealth, Poverty, Assets (2010)
| Phone (all) | |
|---|---|
| Indonesia (Asia/Pacific) | |
| Total | 66.8 |
| Bali | 75.8 |
| Bangka Belitung | 80.0 |
| Banten | 69.9 |
| Bengkulu | 67.1 |
| Central Java | 62.3 |
| Central Kalimantan | 71.2 |
| Central Sulawesi | 53.4 |
| DI Aceh | 65.7 |
| DI Yogyakarta | 72.9 |
| DKI Jakarta | 88.3 |
| East Java | 64.6 |
| East Kalimantan | 84.0 |
| East Nusa Tenggara | 44.1 |
| Gorontalo | 59.9 |
| Irian Jaya (Papua and Papua Barat) | 44.9 |
| Jambi | 72.5 |
| Lampung | 63.1 |
| Maluku | 57.1 |
| North Sulawesi | 65.8 |
| North Sumatra | 69.8 |
| Riau (incl. Riau islands) | 81.0 |
| South Kalimantan | 74.0 |
| South Sulawesi (incl Sulawesi Barat) | 67.2 |
| South Sumatra | 68.1 |
| Southeast Sulawesi | 61.8 |
| West Java | 67.7 |
| West Kalimantan | 64.8 |
| West Nusa Tenggara | 53.9 |
| West Sumatra | 70.5 |
Lighter numbers are estimates; years may differ