Wealth (v2.1)
Wealth, Poverty, Assets (2010)
| Phone (all) | |
|---|---|
| Fiji (Asia/Pacific) | |
| Total | 75.1 |
| Ba | 85.1 |
| Cakaudrove, Bua | 55.6 |
| Kadavu, Lau, Lomaiviti, Rotuma | 40.2 |
| Macuata | 76.3 |
| Nadroga or Navosa | 71.6 |
| Naitasiri | 80.2 |
| Ra | 58.2 |
| Rewa | 82.1 |
| Serua, Namosi | 72.1 |
| Tailevu | 66.8 |
Lighter numbers are estimates; years may differ