Wealth (v2.1)
Quality of housing (2010)
| % 3+ sleep rooms | |
|---|---|
| Madagascar (Africa) | |
| Total | 6.93 |
| Antananarivo | 8.50 |
| Antsiranana | 7.11 |
| Fianarantsoa | 8.93 |
| Mahajanga | 3.83 |
| Toamasina | 5.57 |
| Toliary | 5.09 |
| Alaotra Mangoro | 5.42 |
| Analamanga | 9.52 |
| Analanjirofo | 4.31 |
| Anamoroni Mania | 10.7 |
| Androy | 6.15 |
| Anosy | 5.17 |
| Atsimo Andrefana | 4.51 |
| Atsimo Atsinanana | 7.50 |
| Atsinanana | 7.11 |
| Betsiboka | 3.21 |
| Boeny | 5.06 |
| Bongolava | 8.77 |
| Diana | 9.29 |
| Haute Matsiatra | 12.9 |
| Ihorombe | 6.37 |
| Itasy | 6.67 |
| Melaky | 3.42 |
| Menabe | 5.12 |
| Sava | 5.85 |
| Sofia | 3.29 |
| Vakinankaratra | 7.40 |
| Vatovavy Fitovinany | 5.51 |
Lighter numbers are estimates; years may differ