Wealth (v2.1)
Quality of housing (2010)
| % 3+ sleep rooms | |
|---|---|
| Indonesia (Asia/Pacific) | |
| Total | 36.0 |
| Bali | 46.5 |
| Bangka Belitung | 29.8 |
| Banten | 36.3 |
| Bengkulu | 40.7 |
| Central Java | 44.2 |
| Central Kalimantan | 24.5 |
| Central Sulawesi | 33.2 |
| DI Aceh | 26.0 |
| DI Yogyakarta | 49.0 |
| DKI Jakarta | 33.1 |
| East Java | 38.1 |
| East Kalimantan | 32.3 |
| East Nusa Tenggara | 33.0 |
| Gorontalo | 32.9 |
| Irian Jaya (Papua and Papua Barat) | 18.4 |
| Jambi | 24.6 |
| Lampung | 39.3 |
| Maluku | 41.9 |
| North Sulawesi | 37.6 |
| North Sumatra | 26.1 |
| Riau (incl. Riau islands) | 29.0 |
| South Kalimantan | 21.1 |
| South Sulawesi (incl Sulawesi Barat) | 34.0 |
| South Sumatra | 28.1 |
| Southeast Sulawesi | 38.8 |
| West Java | 36.8 |
| West Kalimantan | 36.0 |
| West Nusa Tenggara | 27.7 |
| West Sumatra | 36.8 |
Lighter numbers are estimates; years may differ