Wealth (v2.1)
Quality of housing (2010)
| % 3+ sleep rooms | |
|---|---|
| Burkina Faso (Africa) | |
| Total | 39.9 |
| Boucle de Mouhoun | 42.0 |
| Cascades | 49.8 |
| Centre (incl Ouagadougou) | 35.4 |
| Centre-Est | 44.6 |
| Centre-Nord | 43.6 |
| Centre-Ouest | 43.9 |
| Centre-Sud | 40.0 |
| Est | 44.5 |
| Hauts Bassins | 38.0 |
| Nord | 45.3 |
| Plateau Central | 53.8 |
| Sahel | 9.91 |
| Sud-Ouest | 49.0 |
Lighter numbers are estimates; years may differ