Wealth (v2.1)
Wealth, Poverty, Assets (2010)
| Poverty (IWI<70) | |
|---|---|
| Tunisia (Africa) | |
| Total | 17.5 |
| Centre Est (Sousse, Monastir, Mahdia, Sfax) | 11.8 |
| Centre Ouest (Kairouan, Kasserine, Sidi Bouzid) | 48.8 |
| Grand Tunis (Tunis, Ariana, Ben Arous, Manouba) | 2.80 |
| Nord Est (Nabeul, Zaghouan, Bizerte) | 9.76 |
| Nord Ouest (Beja, Jendouba, Kef, Siliana) | 37.7 |
| Sud Est (Gabes, Medinine, Tataouine) | 21.6 |
| Sud Ouest (Gafsa, Tozeur, Kebili) | 9.41 |
Lighter numbers are estimates; years may differ