Wealth (v2.1)
Wealth, Poverty, Assets (2010)
| Poverty (IWI<70) | |
|---|---|
| Congo Democratic Republic (Africa) | |
| Total | 96.9 |
| Bandundu | 100.0 |
| Bas-Congo | 98.2 |
| Equateur | 100.0 |
| Kasai Occidental | 100 |
| Kasai Oriental | 99.8 |
| Katanga | 97.7 |
| Kinshasa | 78.4 |
| Maniema | 99.8 |
| Nord-Kivu | 97.9 |
| Orientale | 99.9 |
| Sud-Kivu | 98.4 |
Lighter numbers are estimates; years may differ