Wealth (v2.1)
Wealth, Poverty, Assets (2010)
| Poverty (IWI<70) | |
|---|---|
| Burundi (Africa) | |
| Total | 98.2 |
| East (Cankuzo, Rutana, Ruyigi ) | 99.6 |
| Middle (Gitega, Karuzi, Muramvya, Mwaro) | 99.6 |
| North (Kayanza, Kirundo, Muyinga, Ngozi) | 99.8 |
| South (Bururi, Makamba) | 99.6 |
| West (Bubanza, Buja Rural, Cibitoke, Mairie de Bujumbura) | 93.4 |
Lighter numbers are estimates; years may differ