Wealth (v2.1)
Wealth, Poverty, Assets (2010)
| Poverty (IWI<50) | |
|---|---|
| Tanzania (Africa) | |
| Total | 89.5 |
| Arusha, Manyara | 91.9 |
| Dar Es Salam | 61.0 |
| Dodoma | 98.3 |
| Iringa, Njombe | 88.1 |
| Kagera | 97.6 |
| Kigoma | 95.9 |
| Kilimanjaro | 81.8 |
| Lindi | 99.1 |
| Mara | 95.7 |
| Mbeya | 89.1 |
| Morogoro | 93.9 |
| Mtwara | 94.0 |
| Mwanza, Geita | 90.7 |
| Pemba North | 87.9 |
| Pemba South | 79.6 |
| Pwani | 94.3 |
| Rukwa, Katavi | 95.7 |
| Ruvuma | 93.8 |
| Shinyanga, Simiyu | 89.5 |
| Singida | 98.0 |
| Tabora | 94.8 |
| Tanga | 87.3 |
| Zanzibar North | 93.5 |
| Zanzibar South | 78.5 |
| Zanzibar West | 37.5 |
Lighter numbers are estimates; years may differ