Wealth (v2.1)
Wealth, Poverty, Assets (2010)
| Poverty (IWI<50) | |
|---|---|
| Fiji (Asia/Pacific) | |
| Total | 22.8 |
| Ba | 12.3 |
| Cakaudrove, Bua | 47.6 |
| Kadavu, Lau, Lomaiviti, Rotuma | 52.9 |
| Macuata | 24.3 |
| Nadroga or Navosa | 28.3 |
| Naitasiri | 16.2 |
| Ra | 44.8 |
| Rewa | 13.2 |
| Serua, Namosi | 22.4 |
| Tailevu | 32.0 |
Lighter numbers are estimates; years may differ