Wealth (v2.1)
Wealth, Poverty, Assets (2010)
| Poverty (IWI<50) | |
|---|---|
| Burundi (Africa) | |
| Total | 96.1 |
| East (Cankuzo, Rutana, Ruyigi ) | 98.9 |
| Middle (Gitega, Karuzi, Muramvya, Mwaro) | 98.6 |
| North (Kayanza, Kirundo, Muyinga, Ngozi) | 98.8 |
| South (Bururi, Makamba) | 98.7 |
| West (Bubanza, Buja Rural, Cibitoke, Mairie de Bujumbura) | 87.5 |
Lighter numbers are estimates; years may differ