Wealth (v2.1)
Wealth, Poverty, Assets (2010)
| International Wealth Index (IWI) | |
|---|---|
| Tunisia (Africa) | |
| Total | 82.4 |
| Centre Est (Sousse, Monastir, Mahdia, Sfax) | 84.6 |
| Centre Ouest (Kairouan, Kasserine, Sidi Bouzid) | 69.1 |
| Grand Tunis (Tunis, Ariana, Ben Arous, Manouba) | 89.7 |
| Nord Est (Nabeul, Zaghouan, Bizerte) | 85.9 |
| Nord Ouest (Beja, Jendouba, Kef, Siliana) | 72.7 |
| Sud Est (Gabes, Medinine, Tataouine) | 80.1 |
| Sud Ouest (Gafsa, Tozeur, Kebili) | 85.2 |
Lighter numbers are estimates; years may differ