Wealth (v2.1)
Wealth, Poverty, Assets (2010)
| International Wealth Index (IWI) | |
|---|---|
| South Sudan (Africa) | |
| Total | 14.2 |
| Central Equatoria | 20.2 |
| Eastern Equatoria | 10.2 |
| Jonglei | 10.9 |
| Lakes | 17.4 |
| Northern Bahr El Ghazal | 11.7 |
| Unity | 14.1 |
| Upper Nile | 17.9 |
| Warrap | 10.2 |
| Western Bahr El Ghazal | 17.1 |
| Western Equatoria | 16.8 |
Lighter numbers are estimates; years may differ