Wealth (v2.1)
Wealth, Poverty, Assets (2010)
| International Wealth Index (IWI) | |
|---|---|
| Sudan (Africa) | |
| Total | 30.5 |
| Al Gedarif | 24.9 |
| Al Gezira | 39.9 |
| Blue Nile | 20.8 |
| Kassala | 23.1 |
| Khartoum | 56.5 |
| Nahr El Nil | 41.6 |
| North Darfur | 20.9 |
| North Kordofan | 19.5 |
| Northern | 53.8 |
| Red Sea | 21.4 |
| Sinnar | 28.4 |
| South Darfur | 16.7 |
| South Kordofan | 20.0 |
| West Darfur | 13.4 |
| White Nile | 32.7 |
Lighter numbers are estimates; years may differ