Wealth (v2.1)
Wealth, Poverty, Assets (2010)
| Internet | |
|---|---|
| Sudan (Africa) | |
| Total | 1.79 |
| Al Gedarif | 0.80 |
| Al Gezira | 1.03 |
| Blue Nile | 0.36 |
| Kassala | 0.54 |
| Khartoum | 8.24 |
| Nahr El Nil | 1.89 |
| North Darfur | 0.17 |
| North Kordofan | 0.11 |
| Northern | 0.82 |
| Red Sea | 1.03 |
| Sinnar | 0.86 |
| South Darfur | 0.55 |
| South Kordofan | 0.35 |
| West Darfur | 0.28 |
| White Nile | 1.50 |
Lighter numbers are estimates; years may differ