Wealth (v2.1)
Wealth, Poverty, Assets (2010)
| Refrigerator | |
|---|---|
| Uganda (Africa) | |
| Total | 4.72 |
| Central 1 (Central South) | 6.12 |
| Central 2 (Central North) | 3.87 |
| East Central (Busoga) | 2.23 |
| Eastern (Bukedi, Bugishu, Teso) | 0.88 |
| Kampala | 29.3 |
| North (Karamoja, Lango, Acholi) | 0.78 |
| Southwest (Ankole, Kigezi) | 1.81 |
| West Nile | 0.65 |
| Western (Bunyoro, Tooro) | 2.20 |
Lighter numbers are estimates; years may differ