Wealth (v2.1)
Wealth, Poverty, Assets (2010)
| Refrigerator | |
|---|---|
| Tanzania (Africa) | |
| Total | 5.97 |
| Arusha, Manyara | 2.51 |
| Dar Es Salam | 32.4 |
| Dodoma | 0.25 |
| Iringa, Njombe | 1.57 |
| Kagera | 0.00 |
| Kigoma | 3.02 |
| Kilimanjaro | 8.94 |
| Lindi | 0.56 |
| Mara | 1.06 |
| Mbeya | 3.24 |
| Morogoro | 4.11 |
| Mtwara | 2.96 |
| Mwanza, Geita | 4.75 |
| Pemba North | 7.74 |
| Pemba South | 10.4 |
| Pwani | 5.53 |
| Rukwa, Katavi | 2.36 |
| Ruvuma | 0.00 |
| Shinyanga, Simiyu | 6.71 |
| Singida | 1.23 |
| Tabora | 4.62 |
| Tanga | 5.81 |
| Zanzibar North | 3.07 |
| Zanzibar South | 10.2 |
| Zanzibar West | 47.3 |
Lighter numbers are estimates; years may differ