Wealth (v2.1)
Wealth, Poverty, Assets (2010)
| Refrigerator | |
|---|---|
| Timor Leste (Asia/Pacific) | |
| Total | 10.4 |
| Aileu | 1.36 |
| Ainaro | 1.16 |
| Baucau | 7.00 |
| Bobonaro | 2.93 |
| Cova Lima | 4.36 |
| Dili | 43.6 |
| Ermera | 0.87 |
| Lautem | 3.47 |
| Liquica | 7.18 |
| Manatuto | 6.12 |
| Manufahi | 4.32 |
| Oecussi | 2.65 |
| Viqueque | 3.36 |
Lighter numbers are estimates; years may differ