Wealth (v2.1)
Wealth, Poverty, Assets (2010)
| Refrigerator | |
|---|---|
| Philippines (Asia/Pacific) | |
| Total | 39.9 |
| ARMM | 13.3 |
| Cordillera Admin Region | 37.7 |
| I-Ilocos | 42.8 |
| II-Cagayan Valley | 34.6 |
| III-Central Luzon | 43.3 |
| IVA-CALABARZON | 53.4 |
| IVB-MIMAROPA | 22.8 |
| IX-Zamboanga Peninsula | 32.2 |
| National Capital Region | 56.9 |
| V-Bicol | 28.0 |
| VI-Western Visayas | 31.6 |
| VII-Central Visayas | 34.5 |
| VIII-Eastern Visayas | 29.0 |
| X-Northern Mindanao | 36.1 |
| XI-Davao | 36.4 |
| XII-SOCCSKSARGEN | 29.3 |
| XIII-Caraga | 32.5 |
Lighter numbers are estimates; years may differ