Wealth (v2.1)
Wealth, Poverty, Assets (2010)
| Refrigerator | |
|---|---|
| Cambodia (Asia/Pacific) | |
| Total | 5.45 |
| Banteay Mean Chey | 5.38 |
| Bat Dambang-Krong Pailin | 4.01 |
| Kampong Cham (incl Tboung Khmum) | 0.63 |
| Kampong Chhnang | 0.36 |
| Kampong Spueu | 1.35 |
| Kampong Thum | 0.68 |
| Kampot-Krong Kaeb-Krong Preah Sihanouk | 4.45 |
| Kandal | 2.61 |
| Kaoh Kong | 12.7 |
| Mondol Kiri-Rotanak Kiri | 3.32 |
| Phnom Penh | 40.0 |
| Pousat | 0.55 |
| Preah Vihear-Stueng Traeng-Kracheh | 1.39 |
| Prey Veaeng | 0.64 |
| Siem Reab-Otdar Mean Chey | 3.65 |
| Svay Rieng | 2.39 |
| Takaev | 0.26 |
Lighter numbers are estimates; years may differ