Wealth (v2.1)
Wealth, Poverty, Assets (2010)
| Refrigerator | |
|---|---|
| Iraq (Asia/Pacific) | |
| Total | 92.9 |
| Anbar | 96.3 |
| Babylon | 92.8 |
| Baghdad | 95.2 |
| Basra | 94.8 |
| Diala | 90.7 |
| Dohouk | 94.2 |
| Erbil | 88.8 |
| Kerbela | 91.3 |
| Maysan | 87.3 |
| Muthanna | 90.4 |
| Najaf | 90.4 |
| Nenava | 91.8 |
| Qadisiya | 86.9 |
| Salaheldeen | 90.2 |
| Suleimaniya | 94.4 |
| Ta-amem-Karkuk | 97.0 |
| Thi-Qar | 93.5 |
| Wasit | 90.2 |
Lighter numbers are estimates; years may differ