Wealth (v2.1)
Wealth, Poverty, Assets (2010)
| Refrigerator | |
|---|---|
| India (Asia/Pacific) | |
| Total | 20.3 |
| Andhra Pradesh | 13.8 |
| Arunachal Pradesh | 27.9 |
| Assam | 11.1 |
| Bihar | 4.14 |
| Chandigarth | 48.9 |
| Chhattisgarh | 12.3 |
| Dadra and Nagar Haveli | 53.2 |
| Goa | 50.5 |
| Gujarat | 32.4 |
| Haryana | 46.8 |
| Himachal Pradesh | 49.0 |
| Jammu and Kashmir | 44.4 |
| Jharkhand | 11.4 |
| Karnataka | 15.1 |
| Kerala | 49.9 |
| Madhya Pradesh | 12.7 |
| Maharashtra | 25.1 |
| Manipur | 34.1 |
| Meghalaya | 18.3 |
| Mizoram | 68.5 |
| Nagaland | 57.2 |
| New Delhi | 73.2 |
| Orissa | 11.1 |
| Puducherry | 73.9 |
| Punjab | 69.6 |
| Rajasthan | 17.6 |
| Sikkim | 37.1 |
| Tamil Nadu | 22.1 |
| Tripura | 14.7 |
| Uttar Pradesh | 12.8 |
| Uttaranchal | 17.3 |
| West Bengal | 13.6 |
Lighter numbers are estimates; years may differ