Wealth (v2.1)
Wealth, Poverty, Assets (2010)
| Refrigerator | |
|---|---|
| Colombia (America) | |
| Total | 75.7 |
| Amazonas | 41.1 |
| Antioquia (incl Medellin) | 83.4 |
| Arauca | 81.5 |
| Atlantico (incl Barranquilla) | 76.1 |
| Bogota D.C. | 85.6 |
| Bolivar (Sur and Norte) | 65.9 |
| Boyaca | 62.5 |
| Caldas | 80.7 |
| Caqueta | 66.8 |
| Casanare | 76.8 |
| Cauca | 57.7 |
| Cesar | 67.7 |
| Choco | 52.7 |
| Cordoba | 56.2 |
| Cundinamarca | 74.6 |
| Guainja | 48.9 |
| Guajira | 52.2 |
| Guaviare | 70.0 |
| Huila | 71.9 |
| Magdalena | 62.4 |
| Meta | 76.8 |
| Narino | 46.3 |
| Norte de Santander | 76.8 |
| Putumayo | 61.3 |
| Quindio | 86.6 |
| Risaralda | 83.9 |
| San Andres | 91.5 |
| Santander | 75.0 |
| Sucre | 58.9 |
| Tolima | 75.0 |
| Valle (incl Cali) | 86.1 |
| Vaupis | 40.6 |
| Vichada | 41.0 |
Lighter numbers are estimates; years may differ