Wealth (v2.1)
Quality of housing (2010)
| % Cook on wood | |
|---|---|
| Uganda (Africa) | |
| Total | 98.0 |
| Central 1 (Central South) | 97.7 |
| Central 2 (Central North) | 98.3 |
| East Central (Busoga) | 99.4 |
| Eastern (Bukedi, Bugishu, Teso) | 99.7 |
| Kampala | 86.2 |
| North (Karamoja, Lango, Acholi) | 99.9 |
| Southwest (Ankole, Kigezi) | 99.4 |
| West Nile | 99.8 |
| Western (Bunyoro, Tooro) | 98.7 |
Lighter numbers are estimates; years may differ