Wealth (v2.1)
Quality of housing (2010)
| % Cook on wood | |
|---|---|
| Tunisia (Africa) | |
| Total | 0.57 |
| Centre Est (Sousse, Monastir, Mahdia, Sfax) | 0.37 |
| Centre Ouest (Kairouan, Kasserine, Sidi Bouzid) | 0.18 |
| Grand Tunis (Tunis, Ariana, Ben Arous, Manouba) | 0.12 |
| Nord Est (Nabeul, Zaghouan, Bizerte) | 0.31 |
| Nord Ouest (Beja, Jendouba, Kef, Siliana) | 2.87 |
| Sud Est (Gabes, Medinine, Tataouine) | 0.27 |
| Sud Ouest (Gafsa, Tozeur, Kebili) | 0.64 |
Lighter numbers are estimates; years may differ