Wealth (v2.1)
Quality of housing (2010)
| % Cook on wood | |
|---|---|
| Indonesia (Asia/Pacific) | |
| Total | 45.2 |
| Bali | 46.0 |
| Bangka Belitung | 21.6 |
| Banten | 35.5 |
| Bengkulu | 55.7 |
| Central Java | 54.3 |
| Central Kalimantan | 55.0 |
| Central Sulawesi | 71.8 |
| DI Aceh | 47.4 |
| DI Yogyakarta | 51.5 |
| DKI Jakarta | 0.71 |
| East Java | 50.0 |
| East Kalimantan | 23.1 |
| East Nusa Tenggara | 79.0 |
| Gorontalo | 66.2 |
| Irian Jaya (Papua and Papua Barat) | 64.8 |
| Jambi | 49.9 |
| Lampung | 65.6 |
| Maluku | 63.8 |
| North Sulawesi | 52.7 |
| North Sumatra | 36.4 |
| Riau (incl. Riau islands) | 31.7 |
| South Kalimantan | 48.0 |
| South Sulawesi (incl Sulawesi Barat) | 48.4 |
| South Sumatra | 41.2 |
| Southeast Sulawesi | 64.7 |
| West Java | 31.9 |
| West Kalimantan | 52.0 |
| West Nusa Tenggara | 62.0 |
| West Sumatra | 56.7 |
Lighter numbers are estimates; years may differ